| Collection: | Andina |
| Composition: | 63% Acrylic 3% Polyester 18% PET 16% Olefin |
| Broad: | 140 cm |
| Weight: | 434 g/m2 |
| Vertical Rapport: | - cm |
| Horizontal Rapport: | - cm |
| Martindale: | 25,000 cycles |
| Origin: | Imported |
| Uses: |
|
| Care: |
|
| Color fastness to rubbing: | 4/5 |
| Color fastness to light: | 5/6 |
| Pilling: | 4 |
| Others: | CALL 117 Cigarette Test NFPA 260 Cigarette Test EN 1021-1 Cigarette Test BS 5852 PART 1 SOURCE 0 Cigarette Test |